| NSN | Description | Part Number | Mfr / CAGE | Qty Available |
|---|---|---|---|---|
| 5340-01-535-6365 | RETAINER,NUT AND BOLT | FTR-3-0-1-1.000-S | Fatigue | 6 |
| 5340-01-593-7707 | Retainer, Nut and Bolt | FTR-4-1-3-.260-S | Fatigue | 84 |
| 5365-01-530-7965 | Bushing, Blank | FMI-555-45310-D | Fatigue | 6 |
| 5365-01-696-7380 | BUSHLOC BUSHING | BLB-S-6-5-.3896-.3200-SC | Fatigue | 41 |
| 5365-01-696-9192 | BushLoc Bushing | BLB-S-6-5-.3896-.5000-SC | Fatigue | 41 |
| 5365-01-701-8223 | Bushing, Sleeve | CBS-38-1-N-16F | Fatigue | 250 |
| 5910-01-156-7075 | Capacitor, Fixed, Electrolytic | 101243U040BF2A | Hughes-Peter | 8 |
| 5930-01-275-8237 | Switch, Toggle | 26ET96-R-G | Hughes-Peter | 2 |
| 5999-01-168-9893 | Contact Assembly, Electrical | 591858-1 | TE Connectivity | 6 |
| 5999-01-277-0772 | CONTACT, ELECTRICAL | D-602-0140 | TE | 16 |
| — | Bushing | FMB-F-6-12-0.600-B | Fatigue | 58 |
| — | HANDLE BOW | 5-89342-46 | Rockford Specialties | 23 |
Listing refreshed Nov 10, 2026 6:13 PM. Quantities are subject to prior sale; please contact us to confirm availability.
Request a Quote